Şirket içi ürün
Details | |
---|---|
Product code | CCR1009-7G-1C-1S+PC |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1 GHz |
Dimensions | 272 x 190 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 18-57 V |
Max power consumption | 38 W |
Max power consumption without attachments | 33 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
Details | |
---|---|
10/100/1000 Ethernet ports | 7 |
Ethernet Combo ports | 1 |
Details | |
---|---|
SFP+ ports | 1 |
Details | |
---|---|
Number of SIM slots | 1 Smart card (Mini SIM) |
Memory card type | microSD |
Memory Cards | 1 |
Serial console port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |
CCR1009-7G-1C-1S+ | Tile 9 core all port test with combo-port and SFP+ | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 1300.4 | 15791.9 | 3759.4 | 15398.5 | 9783.4 | 5322.2 |
Bridging | 25 bridge filter rules | 1012.4 | 12294.2 | 1116.1 | 4571.4 | 1112.6 | 605.2 |
Routing | none (fast path) | 1300.4 | 15791.9 | 3759.4 | 15398.5 | 12480 | 6789.1 |
Routing | 25 simple queues | 1155.2 | 14029.1 | 1218.5 | 4991 | 1200.4 | 653 |
Routing | 25 ip filter rules | 679.8 | 8255.2 | 703 | 2879.7 | 708.3 | 385.3 |
IPsec test results
CCR1009-7G-1C-1S+ | CCR1009 series 1.2 GHz IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 130.5 | 1461.6 | 123.4 | 505.4 | 115.4 | 59.1 |
256 tunnels | AES-128-CBC + SHA1 | 237.4 | 2658.9 | 278.2 | 1139.5 | 293.0 | 150.0 |
256 tunnels | AES-128-CBC + SHA256 | 237.4 | 2658.9 | 278.2 | 1139.5 | 293.0 | 150.0 |
256 tunnels | AES-256-CBC + SHA1 | 240.5 | 2693.6 | 275.5 | 1128.4 | 292.7 | 149.9 |
256 tunnels | AES-256-CBC + SHA256 | 240.5 | 2693.6 | 275.5 | 1128.4 | 292.7 | 149.9 |